Office Ranking
Ranking Lists
International
deutsch english
01/02 11/12 Score Office Office Location
882 [916] 5 AGB Arquitectos Santiago
882 [916] 5 Brandlhuber + Berlin
882 [916] 5 deadline Berlin
882 [916] 5 El Equipo Mazzanti Bogota
882 [916] 5 far: frohn + Rojas Santiago
882 [916] 5 MRTN Brunswick
882 [916] 5 Nissen Richards Studio London
882 [916] 5 Studiomama London
882 [916] 5 Wagon Landscaping Paris
891 [926] 4 Ali, Jayden London
891 [926] 4 Arge Buttler Rostock
891 [926] 4 Atelier Georgi Stanishev Paris
891 [926] 4 Atelier Karasinski Vienna
891 [926] 4 Baldenebro, Tizziana Ohio
891 [926] 4 Barcode Architects Rotterdam
891 4 baurmann.dürrarchitekten Karlsruhe
891 [926] 4 Benter Architektur Hamburg
891 [926] 4 Bernard Desmoulin Architecte Paris
891 [926] 4 BHBVT Berlin
891 4 BHM Planungsgesellschaft mbH Bruchsal
891 [926] 4 Buero Wagner Munich
891 [926] 4 Burger Rudacs Architekten Munich
891 [926] 4 Cane, Francelle Luxembourg
891 [926] 4 Castillo-Vinuesa, Eduardo Madrid
891 [926] 4 club L94 Landschaftsarchitekten Cologne
891 [926] 4 CODE | Prof. Ralf Pasel Berlin
891 [152] 4 Delugan Meissl Associated Architects / DMAA Vienna
891 [926] 4 Didier Fiuza Faustino Paris
891 [926] 4 Edwards Moore Melbourne
891 [926] 4 EMASE Arquitecture Madrid
891 [926] 4 Encore Heureux Paris
891 [926] 4 Estudio Barozzi Veiga Barcelona
891 [926] 4 Etienne Descloux Cologne
891 [926] 4 FAKT Berlin
891 [926] 4 FdMP Architectes Geneva
891 [926] 4 Feilden Clegg Bradley Architects London
891 [926] 4 Fink, David Innsbruck
891 [926] 4 Freiberg L+ Hamburg
891 [926] 4 Fresh Architecture Paris
891 [926] 4 Gilles Delalex Paris
891 [926] 4 H&P Architects Hanoi
891 [926] 4 Henry, Joseph London
891 4 Innauer Matt Architekten Dornbirn
891 [926] 4 Itar Architecture Paris
891 [926] 4 Jahn, Helmut Chicago
891 [926] 4 Jaume Bach Paris
891 [926] 4 JDS Architects Copenhagen
891 [926] 4 Jeppe, Hein Berlin
891 [926] 4 JSWD Architekten
Cologne
891 [926] 4 Kellay, Meneesha London
891 [926] 4 Kromayer, Irina Berlin
891 [926] 4 Kuma & Associates Paris
891 [926] 4 Leitplan Berlin
891 [926] 4 Lendager Copenhagen
891 [926] 4 Leving, Lauren Cleveland
891 [926] 4 Ludescher+Lutz Architekten Bregenz
891 [926] 4 Lundgaard & Tranberg Architects Copenhagen
891 [926] 4 LYTT Architecture Copenhagen
891 [926] 4 MAD Architects Beijing
891 [926] 4 MAPA Santiago de Chile
891 [926] 4 Marić, Marija Luxembourg
891 [926] 4 matrix architekten Rostock
891 [926] 4 Mei architects and planners Rotterdam
891 [926] 4 mosbach paysagiste Paris
891 [926] 4 Narduzzo, Massimo Treviso
891 [926] 4 Ocaña, Manuel Madrid
891 [926] 4 Pacheco estudio de arquitetcura Bogota
891 [926] 4 phase 10 Hamburg
891 [926] 4 Qorri, Hamdi Drenas
891 [926] 4 Qorri-Dragaj, Poliksen Kaiserslutern
891 [926] 4 ROBERTNEUN Berlin
891 [926] 4 Sander, Karin Zurich
891 [926] 4 Schmid Ziörjen Architektenkollektiv Zurich
891 [926] 4 Schmutz & Partner Stuttgart
891 [926] 4 Severin Kuppers Stuttgart
891 [926] 4 SKULL Studio Prague
891 [926] 4 Storch Landschaftsarchitekten Dresden
891 [926] 4 Studio Muoto Paris
891 [926] 4 Studio SOZIA Karlsruhe
891 [926] 4 Taller 301 Bogota
891 [926] 4 Tanja Lincke Architekten
Berlin
891 [926] 4 terra.nova Munich
891 [926] 4 UKL Landschaftsarchitekten Dresden
891 [926] 4 Unlimited Jakub Cigler Architekti Prague
891 [926] 4 Upham, Sumitra London
891 [926] 4 Ursprung, Philip Zurich
891 [926] 4 Vilhelm Lauritzen Arkitekter Copenhagen
891 [926] 4 Westner Schührer Zöhrer Munich
891 [926] 4 wörner traxler richter
Frankfurt on the Main
971 [1004] 3 100A Associates Seoul
971 [1004] 3 A8000 Prague
971 [1004] 3 Aisaka Architects Atelier, AAA Tokyo
971 [1004] 3 architecten de vylder vinck taillieu Ghent
971 [1004] 3 Atelier Ehrenklau Hemmerling Zurich
971 [1004] 3 Atelier Martel Paris
971 [1004] 3 Atelier Poem Saint-Ferréol
971 [1004] 3 Baracco & Wright Northcote
971 [1004] 3 Bio Architecture Formosa Taipei
971 [1004] 3 carlosmartinez Berneck
971 [1004] 3 Caspar Schols Den Hols
971 [1004] 3 Giuseppe Chigiotti Milan
971 [1004] 3 HRTB Architekten Oslo
971 [1004] 3 Ilabb Genova
971 [1004] 3 Juan Ruiz Quito
971 [1004] 3 Kazuyo Sejima (SANAA) Tokyo
971 [1004] 3 Knorr&Pürckhauer Zurich
971 [1004] 3 KWH studio Lisbon
971 [1004] 3 matteo ghidoni and enrico dusi Venice
971 [1004] 3 NAMELESS Architetecture Seoul
971 [1004] 3 Nicolas Hugoo Paris
971 [1004] 3 Nord Architekten Basel
971 [1004] 3 NP2F Paris
971 [1004] 3 office for living architecture Stuttgart
971 [1004] 3 SBG architetti Milan
971 [1004] 3 Sher Maker Chang Mai
971 [1004] 3 Superflex Copenhagen
971 [1004] 3 Teshima Tamotsu Tokyo
971 [1004] 3 Yangnar Studio Yangnar Studio
971 [1004] 3 Zita Cotti Zurich
971 [1004] 3 ZRS Architekten
Berlin